In fact, if you click the following link you’ll be able to find the article that I’ve written explaining the whole procedure and the related costs about buying a property in Spain.
There is 17 autonomous communities in Spain, but there are a couple of municipalities within those autonomous communities that have slightly different tax regimes, so I’ve set them apart here.
You can find the IPT rate for each Spanish Community here:-
| IPT | Notes |
Álava | 7% | |
Andalucía | 8-10% | Depends on property value |
Aragón | 8-10% | Depends on property value |
Asturias | 8-10% | Depends on property value |
Balearic Islands | 8-11% | Depends on property value |
Canary islands | 6.5% | |
Cantabria | 10% | Some exceptions for large families |
Castilla La mancha | 9% | |
Castilla & Leon | 8% | |
Cataluña | 10% | |
Ceuta & Melilla | 6% | |
Extremadura | 8-11% | Depends on property value |
Galicia | 10% | |
La Rioja | 7% | |
Madrid | 6% | |
Murcia | 8% | |
Navarra | 6% | |
Basque Country | 7% | |
Valencia | 10% | |
On top of the IVA at the time of purchase, there’ll be another charge to for extra paperwork to be done in the notary office.
This usually amounts to between 0.75-1% of the purchase price.
So, don’t forget that you’ll have to add these fees, whether it’s IPT or IVA on top of the agreed purchase price that you’re going to be buying the property for.